|
| SANTIAGO |
| VIÑA DEL MAR |
| TEMUCO | subtotal primeros cómputos |
LOCAL | INSUCO | INSUCO | SCUOLA ITALIANA | SAUSALITO | SAUSALITO |
|
|
MESA | 16 Y 17 | 5 | 15 | 111 |
| 7 |
|
SEXO | HOMBRES | HOMBRES | HOMBRES | HOMBRES | HOMBRES | HOMBRES |
|
PIÑERA | 89 | 94 | 44 | 75 | 75 | 67 | 227 |
BACHELET | 94 | 74 | 36 | 27 | 40 | 7 | 204 |
HIRSCH | 9 | 18 | 4 | 9 | 9 | 38 | 31 |
LAVIN | 79 | 80 | 60 | 50 | 76 | 2 | 219 |
NULOS | 0 | 4 | 3 | 5 | 2 | 1 | 7 |
BLANCOS | 0 | 1 | 0 |
|
|
| 1 |
| 271 | 271 | 147 | 166 | 202 | 115 | 689 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PIÑERA | 32,84% | 34,69% | 29,93% | 45,18% | 37,13% | 58,26% | 32,95% |
BACHELET | 34,69% | 27,31% | 24,49% | 16,27% | 19,80% | 6,09% | 29,61% |
HIRSCH | 3,32% | 6,64% | 2,72% | 5,42% | 4,46% | 33,04% | 4,50% |
LAVIN | 29,15% | 29,52% | 40,82% | 30,12% | 37,62% | 1,74% | 31,79% |
NULOS | 0,00% | 1,48% | 2,04% | 3,01% | 0,99% | 0,87% | 1,02% |
BLANCOS | 0,00% | 0,37% | 0,00% | 0,00% | 0,00% | 0,00% | 0,15% |
|
|
|
|
|
|
|
|
| subtotal primeros cómputos |
LOCAL |
|
MESA |
|
SEXO |
|
PIÑERA | 227 |
BACHELET | 204 |
HIRSCH | 31 |
LAVIN | 219 |
NULOS | 7 |
BLANCOS | 1 |
| 689 |
|
|
|
|
|
|
PIÑERA | 32,95% |
BACHELET | 29,61% |
HIRSCH | 4,50% |
LAVIN | 31,79% |
NULOS | 1,02% |
BLANCOS | 0,15% |
Una mirada libre a nuestro entorno
No hay comentarios.:
Publicar un comentario